Investor Relations

Shareholders

Shareholders

The Company’s capital stock comprises 339,510,689 common shares and 343,551,533 preferred shares, totaling 683,062,222 registered, book-entry shares with no par value. The table below contains information on the ownership of shares referring to the latest updates received from each shareholder:

 

Shareholder ALPA3 % ALPA3 ALPA4 % ALPA4 Total % Total
Itaúsa S.A. 148,274,505 43.67% 59,664,553 17.37% 207,939,058 30.44%
Cambuhy Alpa Holding Ltda. 121,558,919 35.80%  40,814,683 11.88% 162,373,602 23.77%
MS Alpa Participações Ltda. 41,725,992 12.15% 41,725,992 6.11%
Alpa Fundo de Investimento em Ações 26,715,585 7.87% 6,179,448 1.80% 32,895,033 4.82%
Sintra Fundo de Investimento em Ações 2,512,000 0,73% 2,512,000 0,37%
Silvio Tini de Araújo 33,488,390 9.86% 56,942,088 16.61% 90,430,478 13.24%
Treasury 32 0.00% 3,730,088 1,09% 3,730,722 0,55%
Other* 9,473,258 2.79% 131,982,079 35,80% 141,455,337 20,71%
Total 339,510,689 100.00% 343,551,533 100.00% 683,062,222 100.00%
*The total number of shares attributed to other shareholders includes 8,746,600 preferred shares that are subject to financial swap transactions entered into by a member of the MS Group.

Reference Date: 08/31/2026

Shareholders Agreement

Access