The Company’s capital stock comprises 339,510,689 common shares and 343,551,533 preferred shares, totaling 683,062,222 registered, book-entry shares with no par value. The table below contains information on the ownership of shares referring to the latest updates received from each shareholder:
| Shareholder | ALPA3 | % ALPA3 | ALPA4 | % ALPA4 | Total | % Total |
|---|---|---|---|---|---|---|
| Itaúsa S.A. | 148,274,505 | 43.67% | 57,270,569 | 16.67% | 205,545,074 | 30.09% |
| Cambuhy Alpa Holding Ltda. | 121,558,919 | 35.80% | 40,814,683 | 11.88% | 162,373,602 | 23.77% |
| MS Alpa Participações Ltda. | – | – | 41,725,992 | 12.15% | 41,725,992 | 6.11% |
| Alpa Fundo de Investimento em Ações | 26,715,585 | 7.87% | 6,179,448 | 1.80% | 32,895,033 | 4.82% |
| Sintra Fundo de Investimento em Ações | – | – | 7,902,830 | 2,30% | 7,902,830 | 1,16% |
| Silvio Tini de Araújo | 33,488,390 | 9.86% | 57,070,888 | 16.61% | 90,559,278 | 13.26% |
| Treasury | 32 | 0.00% | 3,859,604 | 1.12% | 3,859,636 | 0.57% |
| Others | 9,473,258 | 2.79% | 128,727,519 | 37.47% | 138,200,777 | 20.23% |
| Total | 339,510,689 | 100.00% | 343,551,533 | 100.00% | 683,062,222 | 100.00% |
Reference Date: 05/31/2026