History of Dividends & Interest on Capital
2021
Event | Approval Date | Type | Amount per year | Ref. Year | Amount | Type of share | Value per share | Payment date | ||
---|---|---|---|---|---|---|---|---|---|---|
BDM | 27/12/2021 | IOE | 90,0 | 2021 | 90,0 | Preferred Shares | 0,16315386908 | 21/12/2022 | ||
Common Shares | 0,14832169916 | |||||||||
BDM | 28/10/2021 | Dividends | 137,0 | 2021 | 137,0 | Preferred Shares | 0,24832540121 | 19/11/2021 | ||
Common Shares | 0,22575036474 | |||||||||
BDM | 28/10/2021 | IOE | 13,0 | 2021 | 13,0 | Preferred Shares | 0,02359746646 | 19/11/2021 | ||
Common Shares | 0,02145224223 | |||||||||
Total | 240,0 | 240,0 |
2020
Event | Approval Date | Type | Ref. Year | Amount per year | Amount | Type of share | Value per share | Payment date |
---|---|---|---|---|---|---|---|---|
BDM | 02/07/2020 | Dividends | 2019 | 30.4 | 30.4 | Preferred Shares | 0,0552099407 | 03/10/2020 |
Common Shares | 0,0501908552 |
2018
Event | Approval Date | Type | Ref. Year | Amount per year | Amount | Type of share | Value per share | Payment date |
---|---|---|---|---|---|---|---|---|
BDM | 08/10/2018 | IOE | 2018 | 37,6 | 37,6 | Preferred Shares | 0,085243575 | 09/18/2018 |
Common Shares | 0,077494159 | |||||||
BDM | 05/11/2018 | IOE | 2018 | 35,3 | 35,3 | Preferred Shares | 0,080029207 | 04/07/2018 |
Common Shares | 0,072753825 | |||||||
BDM | 02/23/2018 | IOE | 2018 | 37,7 | 37,7 | Preferred Shares | 0,0854702865 | 04/18/2018 |
Common Shares | 0,0777002604 | |||||||
BDM | 02/09/2018 | Dividends | previous years | 69,6 | 97,4 | Preferred Shares | 0,220905992 | 04/18/2018 |
2017 | 27,8 | Common Shares | 0,200823629 |
2017
Event | Approval Date | Type | Value per share | Type of share | Payment date | Amount | Ref. Year |
---|---|---|---|---|---|---|---|
BDM | 13/11/2017 | IOE | 0,0866038447 | Preferred Shares | 13/12/2017 | 38,2 | 2017 |
0,0787307679 | Common Shares | ||||||
BDM | 04/08/2017 | IOE | 0,085016863 | Preferred Shares | 19/09/2017 | 36,4 | 2017 |
0,077288057 | Common Shares | ||||||
BDM | 05/05/2017 | IOE | 0,082523035 | Preferred Shares | 12/07/2017 | 36,4 | 2017 |
0,075020941 | Common Shares | ||||||
BDM | 10/03/2017 | IOE | 0,086603845 | Preferred Shares | 12/04/2017 | 38,2 | 2017 |
0,078730768 | Common Shares |
2016
Event | Approval Date | Type | Value per share | Type of share | Payment date | Amount | Ref. Year |
---|---|---|---|---|---|---|---|
BDM | 11/04//2016 | IOE | 0,140107791 | Preferred Shares | 12/14/2016 | R$ 61.8 MM | 2016 |
0,127370719 | Common Shares | ||||||
BDM | 08/05/2016 | IOE | 0,072321012 | Preferred Shares | 10/05/2016 | R$ 31.9 MM | 2016 |
0,065746374 | Common Shares | ||||||
BDM | 06/05/2016 | IOE | 0,039901248 | Preferred Shares | 07/13/2016 | R$ 17.6 MM | 2016 |
0,036273862 | Common Shares | ||||||
BDM | 04/03/2016 | IOE | 0,048289578 | Preferred Shares | 13/04/2016 | R$ 21.3 MM | 2016 |
0,043899617 | Common Shares |
2015
Event | Approval Date | Type | Value per share | Type of share | Payment date | Amount | Ref. Year |
---|---|---|---|---|---|---|---|
BDM | 06/11/2015 | IOE | 0.068 | Preferred Shares | 18/12/2015 | R$ 30.0 MM | 2015 |
0.062 | Common Shares | ||||||
BDM | 07/08/2015 | Dividends | 0.207 | Preferred Shares | 16/12/2015 | R$ 91.0 MM | 2015 |
0.188 | Common Shares | ||||||
BDM | 07/08/2015 | Dividends | 0.170 | Preferred Shares | 08/10/2015 | R$ 75.0 MM | 2015 |
0.155 | Common Shares | ||||||
BDM | 07/08/2015 | IOE | 0.069 | Preferred Shares | 16/09/2015 | R$ 30.5 MM | 2015 |
0.063 | Common Shares | ||||||
BDM | 08/05/2015 | IOE | 0.062 | Preferred Shares | 12/06/2015 | R$ 27.5 MM | 2015 |
0.056 | Common Shares | ||||||
BDM | 06/03/2015 | IOE | 0.061 | Preferred Shares | 24/03/2015 | R$ 26.9 MM | 2015 |
0.055 | Common Shares | ||||||
BDM | 06/03/2015 | Dividends | 0.335 | Preferred Shares | 28/04/2015 | R$ 147.1 MM | 2014 |
0.304 | Common Shares |
2014
Event | Approval Date | Type | Value per share | Type of share | Payment date | Amount | Ref. Year |
---|---|---|---|---|---|---|---|
BDM | 11/07/2014/td> | IOE | 0.031 | Preferred Shares | 07/11/2014 | R$ 13.9 MM | 2014 |
0.028 | Common Shares | ||||||
BDM | 08/08/2014 | IOE | 0.054 | Preferred Shares | 08/10/2014 | R$ 24.0 MM | 2014 |
0.049 | Common Shares | ||||||
BDM | 09/05/2014 | IOE | 0.053 | Preferred Shares | 03/07/2014 | R$ 23.5 MM | 2014 |
0.048 | Common Shares | ||||||
BDM | 14/03/2014 | IOE | 0.057 | Preferred Shares | 16/04/2014 | R$ 22.9 MM | 2014 |
0.051 | Common Shares | ||||||
BDM | 14/03/2014 | Dividends | 0.081 | Preferred Shares | 25/04/2014 | R$ 32.7 MM | 2013 |
0.074 | Common Shares |
2013
Event | Approval Date | Type | Value per share | Type of share | Payment date | Amount | Ref. Year |
---|---|---|---|---|---|---|---|
BDM | 08/11/2013 | IOE | 0.054 | Preferred Shares | 18/12/2013 | R$ 21.8 MM | 2013 |
0.049 | Common Shares | ||||||
BDM | 09/08/2013 | IOE | 0.053 | Preferred Shares | 18/09/2013 | R$ 21.6 MM | 09/18/2013 |
0.048 | Common Shares | ||||||
BDM | 10/05/2013 | IOE | 0.049 | Preferred Shares | 19/06/2013 | R$ 19.9 MM | 2013 |
0.045 | Common Shares | ||||||
BDM | 15/03/2013 | IOE | 0.059 | Preferred Shares | 17/04/2013 | R$ 21.8 MM | 2013 |
0.054 | Common Shares | ||||||
BDM | 15/03/2013 | Dividends | 0.069 | Preferred Shares | 17/04/2013 | R$ 25.3 MM | 2012 |
0.063 | Common Shares |
2012
Event | Approval Date | Type | Value per share | Type of share | Payment date | Amount | Ref. Year |
---|---|---|---|---|---|---|---|
BDM | 09/11/2012 | IOE | 0.057 | Preferred Shares | 12/12/2012 | R$ 21.6 MM | 2012 |
0.052 | Common Shares | ||||||
BDM | 08/06/2012 | IOE | 0.056 | Preferred Shares | 09/03/2012 | R$ 21,8 MM | 2012 |
0.051 | Common Shares | ||||||
BDM | 05/04/2012 | IOE | 0.059 | Preferred Shares | 07/04/2012 | R$ 20,6 MM | 2012 |
0.054 | Common Shares | ||||||
BDM | 3/16/2012 | IOE | 0.065 | Preferred Shares | 4/18/2012 | R$ 21,6 MM | 2012 |
0.059 | Common Shares |
2011
Event | Approval Date | Type | Value per share | Type of share | Payment date |
---|---|---|---|---|---|
BDM | 11/11/2011 | IOE | 0.056 | Preferred Shares | 12/12/2011 |
0.051 | Common Shares | ||||
BDM | 08/12/2011 | IOE | 0.062 | Preferred Shares | 09/05/2011 |
0.056 | Common Shares | ||||
BDM | 5/13/2011 | IOE | 0.060 | Preferred Shares | 07/04/2011 |
0.055 | Common Shares | ||||
BDM | 3/18/2011 | Dividends | 0.073 | Preferred Shares | 05/02/2011 |
0.066 | Common Shares | ||||
BDM | 3/18/2011 | IOE | 0.059 | Preferred Shares | 05/02/2011 |
0.053 | Common Shares |
2010
Event | Approval Date | Type | Value per share | Type of share | Payment date |
---|---|---|---|---|---|
BDM | 11/12/2010 | IOE | 0.049 | Preferred Shares | 12/21/2010 |
0.045 | Common Shares | ||||
BDM | 08/13/2010 | IOE | 0.045 | Preferred Shares | 09/30/2010 |
0.041 | Common Shares | ||||
BDM | 05/14/2010 | IOE | 0.060 | Preferred Shares | 06/30/2010 |
0.055 | Common Shares | ||||
BDM | 03/12/2010 | IOE | 0.036 | Preferred Shares | 04/30/2010 |
0.033 | Common Shares |
2009
Event | Approval Date | Type | Value per share | Type of share | Payment date |
---|---|---|---|---|---|
BDM | 11/13/2009 | IOE | 0.30 | Preferred Shares | 12/18/2009 |
0.27 | Common Shares | ||||
BDM | 08/14/2009 | IOE | 0.30 | Preferred Shares | 10/14/2009 |
0.27 | Common Shares | ||||
BDM | 05/15/2009 | IOE | 0.294 | Preferred Shares | 08/28/2009 |
0.267 | Common Shares | ||||
BDM | 03/13/2009 | IOE | 0.88 | Preferred Shares | 05/29/2009 |
0.80 | Common Shares |
2008
Event | Approval Date | Type | Value per share | Type of share | Payment date |
---|---|---|---|---|---|
BDM | 11/12/2008 | IOE | 0.784 | Preferred Shares | 12/23/2008 |
0,713 | Common Shares | ||||
BDM | 08/14/2008 | IOE | 0.398 | Preferred Shares | 12/23/2008 |
0.361 | Common Shares | ||||
BDM | 08/14/2008 | IOE | 0.4220 | Preferred Shares | 12/23/2008 |
0.3840 | Common Shares | ||||
BDM | 05/15/2008 | IOE | 0.2619 | Preferred Shares | 10/03/2008 |
0.2381 | Common Shares | ||||
BDM | 05/15/2008 | IOE | 0.4821 | Preferred Shares | 06/30/2008 |
0.4383 | Common Shares | ||||
BDM | 03/14/2008 | IOE | 0.8300 | Preferred Shares | 03/31/2008 |
0.7500 | Common Shares |
2007
Event | Approval Date | Type | Type of share | Value per share | Payment date |
---|---|---|---|---|---|
BDM | 09/11/2007 | IOE | Preferred Shares | 0,71 | 06/12/2007 |
Common Shares | 0,646 | ||||
BDM | 08/10/2007 | IOE | Preferred Shares | 0,693 | 03/10/2007 |
Common Shares | 0,63 | ||||
BDM | 05/11/2007 | IOE | Preferred Shares | 0,709 | 29/06/2007 |
Common Shares | 0,644 | ||||
BDM | 02/03/2007 | IOE | Preferred Shares | 0,697 | 30/03/2007 |
Common Shares | 0,633 |
2006
Event | Approval Date | Type | Type of share | Value per share | Payment date |
---|---|---|---|---|---|
BDM | 02/03/2007 | Dividends | Preferred Shares | 0,148 | 30/03/2007 |
Common Shares | 0,134 | ||||
BDM | 10/11/2006 | IOE | Preferred Shares | 0,635 | 29/11/2006 |
Common Shares | 0,578 | ||||
BDM | 04/08/2006 | IOE | Preferred Shares | 0,595 | 31/08/2006 |
Common Shares | 0,541 | ||||
BDM | 28/04/2006 | IOE | Preferred Shares | 0,785 | 12/07/2006 |
Common Shares | 0,714 | ||||
BDM | 30/03/2006 | IOE | Preferred Shares | 0,785 | 05/05/2006 |
Common Shares | 0,713 |